Hi, my name is Mani.
I build sports stuff.
Mostly betting models. I build them, break them, fix them. I think I sometimes beat the market.
My weekly projections go up on ProjeXions.
- Net units, all models
- +125.86u
- Picks tracked
- 1,608
- ROI
- +7.1%
Models
Compare all →NFL Player Props
A full-game simulator that originates its own lines for every skill-position prop and plays only its strongest disagreements with the market.
- Record
- 186-151
- Units
- +32.68u
- ROI
- +9.7%
Walk-forward replay
Final: +32.68uMLB Pitcher Strikeouts
A projection model for every probable starter's strikeouts that bets overs and unders.
- Record
- 249-223
- Units
- +64.70u
- ROI
- +9.7%
2026 model record
Final: +64.70uNBA Player Props
Prices every assists and threes prop from its own projections and bets only its clearest edges over the market.
- Record
- 394-357-26
- Units
- +28.06u
- ROI
- +3.7%
Live picks
12 open projections
Final: +28.06uNFL Halftime Moneyline
Two independent models price the full-game moneyline at halftime. A bet only goes in when both agree the market is off by more than costs.
- Record
- 14-8
- Units
- +0.42u
- ROI
- +1.9%
Live picks
Final: +0.42uOpen projections
Posted before kickoff, graded when games settle
| Slate | Game | Pick | Odds | Good to | Result | Units | Notes |
|---|---|---|---|---|---|---|---|
| Nov 18 2026-11-18 | HOU @ IND NBA · Assists | Alperen Şengün Under 6.5 assists | +115 | -103 | Open | 1u | BetMGM · EV +13.5% · Snapshot 2026-11-18T17:00:35+00:00 |
| Nov 18 2026-11-18 | DET @ NO NBA · Assists | Jeremiah Fears Under 6.5 assists | +107 | -107 | Open | 1u | DraftKings · EV +11.5% · Snapshot 2026-11-18T17:00:35+00:00 |
| Nov 18 2026-11-18 | PHX @ SAC NBA · Threes made | Jalen Green Over 1.5 threes made | +145 | +135 | Open | 1u | BetMGM · EV +8.6% · Snapshot 2026-11-18T17:00:35+00:00 |
| Nov 18 2026-11-18 | GS @ DAL NBA · Threes made | Cooper Flagg Under 1.5 threes made | -120 | -131 | Open | 1u | BetMGM · EV +8.5% · Snapshot 2026-11-18T17:00:35+00:00 |
| Nov 18 2026-11-18 | GS @ DAL NBA · Threes made | Brandin Podziemski Under 2.5 threes made | +118 | +111 | Open | 1u | DraftKings · EV +7.5% · Snapshot 2026-11-18T17:00:35+00:00 |
| Nov 18 2026-11-18 | UTAH @ LAL NBA · Threes made | Luka Dončić Under 4.5 threes made | -110 | -117 | Open | 1u | BetMGM · EV +7.4% · Snapshot 2026-11-18T17:00:35+00:00 |
| Nov 18 2026-11-18 | MIL @ MIA NBA · Assists | Jaime Jaquez Jr. Over 3.5 assists | +110 | +107 | Open | 1u | BetMGM · EV +5.8% · Snapshot 2026-11-18T17:00:35+00:00 |
| Nov 18 2026-11-18 | PHX @ SAC NBA · Assists | Miles Bridges Over 2.5 assists | +122 | +120 | Open | 1u | DraftKings · EV +5.1% · Snapshot 2026-11-18T17:00:35+00:00 |
| Nov 18 2026-11-18 | WSH @ TOR NBA · Assists | Scottie Barnes Over 4.5 assists | -136 | -139 | Open | 1u | BetRivers · EV +5.0% · Snapshot 2026-11-18T17:00:35+00:00 |
| Nov 18 2026-11-18 | MEM @ CLE NBA · Assists | Cedric Coward Under 3.5 assists | +120 | +119 | Open | 1u | BetMGM · EV +4.8% · Snapshot 2026-11-18T17:00:35+00:00 |
| Nov 18 2026-11-18 | GS @ DAL NBA · Assists | Al Horford Under 2.5 assists | +105 | +104 | Open | 1u | BetRivers · EV +4.7% · Snapshot 2026-11-18T17:00:35+00:00 |
| Nov 18 2026-11-18 | MIL @ MIA NBA · Assists | Davion Mitchell Under 8.5 assists | +109 | +109 | Open | 1u | DraftKings · EV +4.0% · Snapshot 2026-11-18T17:00:35+00:00 |
Projects
All projects →Oct 19, 2026· Tracked model
Pricing NFL games at halftime
How I built a halftime moneyline model for the NFL, why it needs two models to agree before it bets, and how I tried hard to prove it wrong before trusting it.
Oct 10, 2026· Tracked model
Building an NFL player prop engine from scratch
How I originate my own lines for QB, RB, WR and TE props with a full-game Monte Carlo simulator. No sportsbook inputs go into the model; prices are only compared afterward.
Sep 15, 2026
Sportsbook arbitrage scanner
A Python scanner that polls lines across books, flags arbitrage and middle opportunities, and pushes them to a live dashboard.